LCHS Staff & Administration Directory
Skip to:
- List of teachers in each department
- LCUSD email address format
- District Office Phone Numbers
- Other LCUSD School Phone Numbers
| 4463 Oak Grove Drive, La Cañada, CA 91011 | |
| Office Hours | 7:15am to 3:45pm |
| School Hours | 7:50am to 2:37pm |
|
|
|
| Email: | .(JavaScript must be enabled to view this email address) |
|
|
|
| Websites: | |
| High School Website | |
| Teacher & Staff Websites | |
| School Site Council | |
|
|
|
| High School Principal: | Jackie Luzak – 952-4270 |
| Principal’s Secretary: | Claudia Alequin – 952-4271 |
|
|
|
| Assistant Principal: | 952-4266 |
| Asst. Principal’s Secretary: | Laura Hicklin – 952-4265 |
| Assistant Principal: | Joanne Davidson – 952-4272 |
| Asst. Principal’s Secretary: | Tawny Williams – 952-4273 |
|
|
|
| 7/8 Principal: | Anais Wenn – 952-4292 |
| 7/8 Principal’s Secretary: | Frinna De La Cruz – 952-4293 |
|
|
|
| 952-4200 | La Cañada High School |
| 952-4214 | Fax |
| 952-4205 | Switchboard |
|
|
|
| 952-4271 | 9-12 Principal - Dr. Jacqueline Luzak |
| 952-4273 | Asst. Principal – Attendance/Discipline |
| 952-4265 | Asst. Principal – Curriculum/Instruction |
| 952-4293 | 7-8 Principal - Anais Wenn |
| 952-4205 | ASB Activities – Cynthia Hayes |
| 952-4276 | ASB Accounting |
| 952-4269 | Athletic Director – Craig Franzen |
| 952-4257 | Attendance (9-12) |
| 952-4237 | Attendance (7-8) |
| 952-4260 | Auditorium Control Booth |
| 952-4258 | Business Department |
| 952-4249 | Basketball (Boys and Girls) |
|
|
|
| Counselors: | |
| 952-4263 | Sandra Toms (9-12; L-Q) |
| 952-4262 | Linda Matchie (9-12; A-Fe) |
| 952-4264 | Beth Rodenbucher (9-12; Fi-K) |
| 952-4275 | Kandy Basmajian (9-12; R-Z) |
| 952-4238 | Sally Spangler (College Counselor) |
|
|
|
| 952-4225 | ELD |
| 952-4261 | Fine/Performing Arts (FARC) |
| 952-4245 | Football Office |
| 952-4230 | Football Field |
| 952-4274 | Health Clerk |
| 952-4234 | Kitchen |
| 952-4231 | Language Arts Center (LARC) |
| 952-4232 | Language Arts Center (LARC) |
| 952-4221 | Library (7-8) |
| 952-4239 | Library (9-12) |
| 952-4247 | P.E. Boys |
| 952-4248 | P.E. Girls |
| 952-4230 | Pool |
| 952-4255 | Psychologist (9-12) – Lia Roberts |
| 952-4204 | Psychologist (7-8) |
| 952-4224 | Records |
| 952-4243 | Science/Soc. Sci./Math (SSMRC) |
| 952-4244 | Special Ed. Room 208 |
| 952-4227 | Special Ed. Room 112 |
| 952-4212 | Special Ed. Room 114 |
| 952-4256 | Special Ed. Room 125 |
| 952-4277 | Special Ed. Room 222 |
| 952-4246 | Speech |
| 952-4240 | Student Store |
| 952-4235 | Textbooks – Nancy Shannon |
| 952-4251 | Transcripts/Grade Changes |
.(JavaScript must be enabled to view this email address)
The email address convention for district employees is the first letter of the first name plus the last name followed by @lcusd.net. E.g., Albert Einstein’s email address would be .(JavaScript must be enabled to view this email address)
. All administrators, all certificated staff, and some support staff have district email access.
- 952-8300 District Office
- 952-8301 Receptionist
- 952-8387 Superintendent
- 952-8381 Superintendent Secretary
- 952-8380 Deputy Super., Fiscal Services/HR
- 952-8385 Personnel – Certificated
- 952-8395 Personnel – Classified, Registrar
- 952-8389 Payroll
- 952-8399 Accounting
- 952-8390 Accounting – Deposit
- 952-8397 Special Ed. Secretary
- 952-8391 Director of Assessment
- 952-8392 Director of Special Ed.
- 952-8333 Director of Technology
- 952-8393 LCTA Office
- 952-4226 District Nurse
Other LCUSD School Phone Numbers
- Foothills School
949-4758 Principal’s Office - La Cañada Elementary
952-8350 Principal’s Secretary
952-8351 Health Clerk - Palm Crest Elementary
952-8360 Principal’s Secretary
952-8361 Health Clerk - Paradise Canyon Elementary
952-8340 Principal’s Secretary
952-8341 Health Clerk








